Miniature circuit breaker (MCB), Easy9 Plug-On, 1P, 10A, C curve, 6000A (IEC/EN 60898-1)
| Range | Easy9 Plug-On |
|---|---|
| product name | Easy9 Plug-On MCB |
| Device application | Protection |
| Product or component type | Miniature circuit-breaker |
| Device short name | Easy9 Plug-On MCB |
| Poles | 1P |
| Number of protected poles | 1 |
| [In] rated current | 10 A |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6500 A Icn at 240 V AC 50/60 Hz conforming to IEC 60898-1 |
| Suitability for isolation | Yes conforming to IEC 60898-1 |
| Network frequency | 50 Hz |
|---|---|
| [Ue] rated operational voltage | 240 V AC 50 Hz |
| Magnetic tripping limit | 5…10 x In |
| [Ics] rated service breaking capacity | 6 kA at 240 V AC 50/60 Hz conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Plug-on |
| 9 mm pitches | 2 |
| Height | 82 mm |
| Width | 18.7 mm |
| Depth | 82 mm |
| Net weight | 0.1 kg |
| Colour | Light grey |
| Mechanical durability | 10000 cycles |
| Electrical durability | 4000 cycles |
| Connections – terminals | Screw-clamp terminals (bottom) 1…35 mm² rigid Screw-clamp terminals (bottom) 1…25 mm² flexible Plug-in connector (top) |
| Wire stripping length | 14 mm for bottom connection |
| Tightening torque | 2 N.m bottom |
| Standards | IEC 60898-1 |
|---|---|
| Product certifications | CB |
| IP degree of protection | IP3X conforming to IEC 60898-1 |
| Tropicalisation | 2 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | 0…50 °C |
| Ambient air temperature for storage | -5…50 °C |





THW



รีวิว
ล้างตัวกรองยังไม่มีบทวิจารณ์