| Range | Easy9 Plug-On |
|---|---|
| Product name | Easy9 Plug-On RCBO |
| Product or component type | Residual current breaker with overcurrent protection (RCBO) |
| Device short name | Easy9 Plug-On RCBO |
| Poles | 1P + Ns |
| Neutral position | Left |
| Number of protected poles | 1 |
| [In] rated current | 63 A |
| Earthing system | TN |
| Network type | AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Earth-leakage sensitivity | 30 mA |
| Earth-leakage protection time delay | Instantaneous |
| Earth-leakage protection class | Type AC |
| Breaking capacity | 10000 A Icn at 240 V AC 50/60 Hz conforming to IEC 61009-2-2 |
| Suitability for isolation | Yes |
| Device application | Protection |
|---|---|
| Device location in system | Main incomer |
| Network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 240 V AC 50/60 Hz |
| Magnetic tripping limit | 5…10 x In |
| Residual current tripping technology | Voltage dependent |
| [Ics] rated service breaking capacity | 7500 A at 240 V AC 50/60 Hz conforming to IEC 61009-2-2 |
| [Ui] rated insulation voltage | 400 V |
| [Uimp] rated impulse withstand voltage | 4 kV |
| Contact position indicator | Yes |
| control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Plug-on |
| 9 mm pitches | 4 |
| Height | 95 mm |
| Width | 37.4 mm |
| Depth | 82 mm |
| Net weight | 0.250 kg |
| Colour | Light grey |
| Mechanical durability | 10000 cycles |
| Electrical durability | 4000 cycles |
| Connections – terminals | Screw clamp terminals (bottom) 1…35 mm² rigid Screw clamp terminals (bottom) 1…25 mm² flexible Plug-in connector (top) |
| Wire stripping length | 12 mm for bottom connection connection |
| Tightening torque | 2 N.m bottom |
| Earth-leakage protection | Integrated |
| Standards | IEC 61009-1 IEC 61009-2-2 TIS 909-2548 |
|---|---|
| Product certifications | CB TISI |
| IP degree of protection | IP20 |
| Tropicalisation | 2 |
| Relative humidity | 95 % at 55 °C |
| Ambient air temperature for operation | 0…50 °C |
| Ambient air temperature for storage | -5…50 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.9 cm |
| Package 1 Width | 4.1 cm |
| Package 1 Length | 10 cm |
| Package 1 Weight | 316.9 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 28 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 9.188 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 672 |
| Package 3 Height | 105 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 228.517 kg |





THW



รีวิว
ล้างตัวกรองยังไม่มีบทวิจารณ์